Men’s team’s progress tables:
SAT DIV 2 A | P | W | D | L | GF | GA | GD | Pts |
ADEL UNI (1) – Dave Baker | 9 | 7 | 1 | 1 | 35 | 13 | 22 | 22 |
MA HAWKS | 9 | 6 | 3 | 0 | 27 | 10 | 17 | 21 |
VIPERS | 9 | 6 | 3 | 0 | 19 | 4 | 15 | 21 |
COMETS | 9 | 6 | 1 | 2 | 23 | 10 | 13 | 19 |
TITANS | 9 | 3 | 4 | 2 | 23 | 20 | 3 | 13 |
HAHNDORF | 9 | 3 | 1 | 5 | 17 | 21 | -4 | 10 |
COUGARS | 9 | 2 | 3 | 4 | 15 | 20 | -5 | 9 |
BUDAPEST | 9 | 1 | 2 | 6 | 11 | 26 | -15 | 5 |
USC LION | 9 | 1 | 1 | 7 | 13 | 32 | -19 | 4 |
STHN BREAKERS | 9 | 0 | 1 | 8 | 8 | 35 | -27 | 1 |
Still in Cup – Round 3
SAT DIV 2 B | P | W | D | L | GF | GA | GD | Pts |
ADEL UNI (1) – Dave Bowman | 9 | 7 | 1 | 1 | 35 | 3 | 32 | 22 |
TITANS | 9 | 5 | 3 | 1 | 24 | 13 | 11 | 18 |
COUGARS | 9 | 5 | 1 | 3 | 13 | 14 | -1 | 16 |
MA HAWKS | 9 | 4 | 2 | 3 | 19 | 10 | 9 | 14 |
VIPERS | 9 | 4 | 1 | 4 | 19 | 18 | 1 | 13 |
USC LION | 9 | 4 | 0 | 5 | 19 | 29 | -10 | 12 |
COMETS | 9 | 3 | 2 | 4 | 21 | 21 | 0 | 11 |
STHN BREAKERS | 9 | 3 | 1 | 5 | 13 | 21 | -8 | 10 |
HAHNDORF | 9 | 2 | 1 | 6 | 9 | 17 | -8 | 7 |
BUDAPEST | 9 | 2 | 0 | 7 | 7 | 33 | -26 | 6 |
Still in Reserves Cup – Round 3
SAT DIV 5 (C’s) | P | W | D | L | GF | GA | GD | Pts |
COVE | 7 | 5 | 2 | 0 | 24 | 7 | 17 | 17 |
BOSA | 7 | 4 | 1 | 2 | 14 | 14 | 0 | 13 |
STURT MARION | 7 | 3 | 3 | 1 | 16 | 8 | 8 | 12 |
ADEL UNI (C ) – Joe Matto | 6 | 3 | 2 | 1 | 19 | 8 | 11 | 11 |
STIRLING | 6 | 3 | 1 | 2 | 16 | 9 | 7 | 10 |
OLD IGNATIANS | 6 | 1 | 2 | 3 | 8 | 16 | -8 | 5 |
SALIS VILLA | 7 | 1 | 1 | 5 | 9 | 22 | -13 | 4 |
MODBURY JETS | 6 | 0 | 0 | 6 | 6 | 28 | -22 | 0 |
SAT DIV 3 A | P | W | D | L | GF | GA | GD | Pts |
MURRAY BRIDGE | 8 | 5 | 1 | 2 | 25 | 13 | 12 | 16 |
REDBLUE EAGLES | 8 | 5 | 1 | 2 | 22 | 12 | 10 | 16 |
ACU FALCONS | 8 | 4 | 3 | 1 | 17 | 7 | 10 | 15 |
GLEESON | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 |
MONARCHS | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
ADEL UNI (2) – John Edwards | 8 | 3 | 3 | 2 | 9 | 10 | -1 | 12 |
ADEL PUMAS | 8 | 3 | 1 | 4 | 12 | 12 | 0 | 10 |
FLINDERS (1) | 8 | 3 | 1 | 4 | 14 | 16 | -2 | 10 |
FC ADELAIDE | 8 | 1 | 0 | 7 | 7 | 26 | -19 | 3 |
OLD IGNATIANS (2) | 8 | 0 | 1 | 7 | 11 | 30 | -19 | 1 |
SAT DIV 3 B | P | W | D | L | GF | GA | GD | Pts |
FLINDERS (1) | 8 | 5 | 2 | 1 | 23 | 8 | 15 | 17 |
GLEESON | 8 | 5 | 2 | 1 | 25 | 13 | 12 | 17 |
FC ADELAIDE | 8 | 5 | 1 | 2 | 28 | 14 | 14 | 16 |
ADEL UNI (2) – Bill Edwards | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 16 |
OLD IGNATIANS (2) | 8 | 5 | 0 | 3 | 26 | 15 | 11 | 15 |
REDBLUE EAGLES | 8 | 4 | 1 | 3 | 15 | 17 | -2 | 13 |
MONARCHS | 8 | 3 | 3 | 2 | 23 | 10 | 13 | 12 |
ADEL PUMAS | 8 | 1 | 0 | 7 | 8 | 28 | -20 | 3 |
MURRAY BRIDGE | 8 | 1 | 0 | 7 | 6 | 28 | -22 | 3 |
ACU FALCONS | 8 | 1 | 0 | 7 | 10 | 41 | -31 | 3 |
SAT DIV 4 A | P | W | D | L | GF | GA | GD | Pts |
FLINDERS (2) | 7 | 6 | 0 | 1 | 36 | 13 | 23 | 18 |
TORRENS VALLEY | 8 | 5 | 1 | 2 | 31 | 16 | 15 | 16 |
STRATHALBYN | 7 | 5 | 0 | 2 | 35 | 13 | 22 | 15 |
ST PETERS )2) | 7 | 4 | 1 | 2 | 26 | 11 | 15 | 13 |
HAZARA SC | 7 | 4 | 1 | 2 | 29 | 16 | 13 | 13 |
ADEL UNI ORANGE – Jakob Davey | 7 | 3 | 0 | 4 | 18 | 21 | -3 | 9 |
GREENOCK | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 |
ADEL UNI (3) – Jakob Davey | 7 | 1 | 1 | 5 | 8 | 32 | -24 | 4 |
MANTARAYS | 7 | 0 | 0 | 7 | 6 | 62 | -56 | 0 |
SAT DIV 4 B | P | W | D | L | GF | GA | GD | Pts |
ST PETERS (2) | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 13 |
GREENOCK | 6 | 4 | 0 | 2 | 16 | 8 | 8 | 12 |
TORRENS VALLEY | 6 | 3 | 1 | 2 | 15 | 11 | 4 | 10 |
STRATHALBYN | 5 | 2 | 1 | 2 | 13 | 7 | 6 | 7 |
HAZARA SC | 5 | 2 | 1 | 2 | 13 | 9 | 4 | 7 |
FLINDERS (2) | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 |
ADEL UNI (3) – Jakob Davey | 6 | 1 | 0 | 5 | 7 | 31 | -24 | 3 |
CSL
# |
Division 1A |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 |
Mercedes |
8 |