Year | Competition | First Team | Reserves | Notes |
---|---|---|---|---|
1969 | SAASL Sat. Div 2 | 10th / 10 | 4th / 6 | |
1970 | SAASL Sat. Div 2 | 11th / 12 | 8th / 11 | |
1971 | SAASL Sat. Div 2 | 10th / 10 | 8th / 11 | |
1972 | SAASL Sat. Div 3 | 7th / 8 | 5th / 8 | |
1973 | SAASL Sat. Div 4 | 6th / 12 | 6th / 10 | |
1974 | SAASL Sat. Div 4?? | (no tables?) | ||
1984 | SAASL Sat. Div 1 | Cup Runners Up | U19s CHAMPIONS; SAASL U19s CUP WINNERS; SAASL Sat. Div 1 Best and Fairest: Olaf Jenson (Adelaide University) | |
1985 | SAASL Sat. Div 1 | Runners Up | CHAMPIONS | |
1986 | SAASL Sat. Div 1 | Runners Up | ||
1987 | SAASL | 3rd | 3rd | |
1988 | SAASL Sat. Div 1 | Runner ups, | 3rd | |
1989 | SAASL | 6th/10 First | 3rd/10 | R/Up Mt Gambier Oct Long W/end Carnival |
1990 | SAASL | 10th/12 | 5th/12 | |
1991 | SAASL Sat. Div (1B) | CHAMPIONS | 1B Grade 5th/9. | |
1992 | SAASL Sat. Div 2 | 5th/10 | CHAMPIONS | |
1993 | SAASL Sat. Div 1 | 7th/10 | 4th/10 | |
1994 | SAASL | 5th/10 | 4th/10 | Rossi Medal WINNER (Player of the Year, SAASL Saturday Division 1) - Oystein Dale (AUSC) |
1995 | SAASL | 8th/10 | 4th/10 | |
1996 | SAASL | 8th/10 | 4th/10 | Reserve Cup runners up (Div 1 reserves): 1.2 loss to Eliz. Vale. |
1997 | SAASL | 10th/10 | 3rd/10 | Relegated |
1998 | SAASL Sat. Div 2 | CHAMPIONS | CHAMPIONS | |
1999 | SAASL | 3rd/9 | 3rd/9 | |
2000 | SAASL Sat. Div 1 | CHAMPIONS | 4th/10 | |
2001 | SAASL | 6th/10 | 6th/10 | |
2002 | SAASL | 3rd/10 | 8th/10 | |
2003 | SAASL Sat. Div 1 | Runners Up | CHAMPIONS | SAASL Meritorious Service Award Bill Hill (AUSC) |
2004 | SAASL | 3rd/10 | 5th/10 | Reserve Cup runners up (Div 1 Res): 0.5 loss to The Cove. |
2005 | SAASL | 7th/10 | 7th/10 | |
2006 | SAASL | 8th/10 | 6th/10 | |
2007 | SAASL | 8th/10 | 4th/10 | |
2008 | SAASL Sat.Div.1 | 5th/10 | CHAMPIONS | |
2009 | SAASL | 7th/10 | 3rd/10 | |
2010 | SAASL | 9th/10 | CHAMPIONS | Relegated |
2011 | SAASL Div2 | CHAMPIONS | CHAMPIONS | |
2012 | SAASL Div1 | 6th/10 | 4th/10 | |
2013 | Premier Division | |||
2014 | Premier Division | CHAMPIONS | 8th/10 | 2nd/10 |
2015 | Premier Division | 5th/10 | 3rd/10 | C team - 3rd/10 SAASL Rossi Medal (Best & Fairest) Angus Reckord |
2016 | Premier Division | 2nd/10 | 2nd/10 | C team - CHAMPIONS (undefeated); 3A - 5th/8; 3B - 4th/8; 3C - 9th/10. League golden boot winners: Joseph Henderson (3A); Reece Pruis (3B) |
SA Amateur League RecordSam Le Gallou2017-01-04T22:46:10+10:30