Year | Competition | First Team | Reserves | Notes |
---|---|---|---|---|
1969 | SAASL Div 2 | 10th / 10 | 4th / 6 | |
1970 | SAASL Div 2 | 11th / 12 | 8th / 11 | |
1971 | SAASL Div 2 | 10th / 10 | 8th / 11 | Relegated |
1972 | SAASL Div 3 | 7th / 8 | 5th / 8 | Relegated |
1973 | SAASL Div 4 | 6th / 12 | 6th / 10 | |
1974 | SAASL Div 4 | 8th/9 | 7th/9 | |
1984 | SAASL Sat. Div 1 | 3rd/7 | CHAMPIONS | Inaugural Sat Div. 1, U19's are the Reserves Sat Div. 1 Cup Runner-Up U19's Cup Winners SAASL Sat Div. 1 Best & Fairest - Olaf Jensen |
1985 | SAASL Sat. Div 1 | 2nd/6 | CHAMPIONS | |
1986 | SAASL Sat. Div 1 | 3rd/9 | 2nd/9 | |
1987 | SAASL Sat. Div 1 | 3rd/9 | 3rd/9 | |
1988 | SAASL Sat. Div 1 | 2nd/9 | 3rd/9 | |
1989 | SAASL Sat. Div 1 | 6th/10 | 3rd/10 | R/Up Mt Gambier Oct Long W/end Carnival |
1990 | SAASL Sat. Div 1 | 10th/12 | 5th/12 | |
1991 | SAASL Sat. Div 1 (B) | 5th/10 | CHMAPIONS | |
1992 | SAASL Sat. Div 2 | 5th/11 | CHAMPIONS | |
1993 | SAASL Sat. Div 1 | 7th/10 | 4th/10 | |
1994 | SAASL Sat. Div 1 | 5th/10 | 4th/10 | Rossi Medal (Best & Fairest Sat Div 1) - Oystein Dale |
1995 | SAASL Sat. Div 1 | 8th/10 | 4th/10 | |
1996 | SAASL Sat. Div 1 | 8th/10 | 4th/10 | Reserve Cup runners up 2-1 loss to Eliz. Vale. |
1997 | SAASL Sat. Div 1 | 10th/10 | 3rd/10 | Relegated |
1998 | SAASL Sat. Div 2 | CHAMPIONS | CHAMPIONS | |
1999 | SAASL Sat. Div 1 | 3rd/9 | 3rd/9 | |
2000 | SAASL Sat. Div 1 | CHAMPIONS | 4th/10 | Top Goal Scorer Sat Div 1 - Nicklas Dahlgren (13) |
2001 | SAASL Sat. Div 1 | 6th/10 | 6th/10 | |
2002 | SAASL Sat. Div 1 | 3rd/10 | 8th/10 | |
2003 | SAASL Sat. Div 1 | 2nd/10 | CHAMPIONS | Top Goal Scorer Sat Div 1 - Daniel Kelly (14) Meritorious Service Award - Bill Hill |
2004 | SAASL Sat. Div 1 | 3rd/10 | 5th/10 | Reserves Cup runner-up (5-0 loss to Cove) |
2005 | SAASL Sat. Div 1 | 7th/10 | 7th/10 | |
2006 | SAASL Sat. Div 1 | 8th/10 | 6th/10 | |
2007 | SAASL Sat. Div 1 | 8th/10 | 3rd/10 | |
2008 | SAASL Sat. Div 1 | 5th/10 | CHAMPIONS | |
2009 | SAASL Sat. Div 1 | 7th/10 | 3rd/10 | C team - 7th/7 (inaugural year for C team) |
2010 | SAASL Sat. Div 1 | 9th/10 | CHAMPIONS | Relegated C team - 2nd/10 |
2011 | SAASL Sat. Div 2 | CHAMPIONS | CHAMPIONS | C team - 3rd/8 Top Goal Scorer Sat Div 2 - Ryan Lewis (14) Top Goal Scorer Reserves - Bastien Llamas (18) Meritorious Service Award - Kevin Holohan |
2012 | SAASL Sat. Div 1 | 6th/10 | 4th/10 | C team - 2nd/9 |
2013 | SAASL Sat. Div 1 | 6th/10 | 4th/10 | C team - 5th/10 |
2014 | SAASL Sat. Div 1 | CHAMPIONS | 8th/10 | C team - 2nd/10 Top Goal Scorer Sat Div 1 - Ryan Lewis (20) |
2015 | SAASL Sat. Div 1 | 5th/10 | 3rd/10 | C team - 3rd/10 Rossi Medal (Best & Fairest Sat Div 1) - Angus Reckord Alex Cichanowski Challenge Shield runner-up (4-1 loss to Elizabeth Downs) Top Goal Scorer Reserves - Aboubacar Kallon (n.a.) |
2016 | SAASL Sat. Div 1 | 2nd/10 | 2nd/10 | C team - CHAMPIONS (undefeated) |
2017 | SAASL Sat. Div 1 | 9th/10 | 5th/10 | Relegated Reserves Cup winner (3-1 win to Sturt Marion) Coppola Medal (Best & Fairest Reserve Cup) - Javier Victorica C team - CHAMPIONS Top Goal Scorer C team - Adrian Leet (n.a.) |
2018 | SAASL Sat. Div 2 | 3rd/12 | 3rd/12 | C team - 2nd/7 |
2019 | SAASL Sat. Div 2 | 4th/9 | CHAMPIONS | C team - 3rd/9 Top Goal Scorer C team - Josh Smith (24) |
2020 | SAASL Sat. Div 2 | n.a. | n.a. | Not held - competition modified due to COVID-19 |
2021 | SAASL Sat. Div 2 | 4th/10 | 5th/10 | C team - 5th/9 Top Goal Scorer Reserves - Jack Kinnear (22) |
2022 | SAASL Sat. Div 2 | 4th/9 | CHAMPIONS | C team - 3rd/10 |
SA Amateur League RecordSam Le Gallou2023-01-14T12:39:46+10:30