Senior
| Name | South Australia | Australia |
|---|---|---|
| Jill Latimer | 1979-1990 (1976-current) | National 1981/2/5/6/7 |
| Moya Dodd | 1984/5/6/7/8 State Captain | National 1985/6/7/8 |
| Sue Bradshaw | 1984/5/6/8 | |
| Tracey Jenkins | 1985/6/8 | National 1985 |
| Maria Doyle | 1987/8 | National Indoor 1982/3/4/5 |
| Amanda Norgate | ||
| Arlene Moncrieff | ||
| Jenny Hart | ||
| Lee Brooks | ||
| Mary Bratton | ||
| Sarah Barker | ||
| Sonia Martens | ||
| Sue Arlidge | ||
| Terry Fitzgerald |
Junior
| Name | Year/Achievement |
|---|---|
| Anusha James | 2007 (U12) |
| Dragana Kljajic | 2007 (U12) |
| Emi Soulio | 2007 (U12) |
| Gaby Bentley | 2007 (U12), 2008 (U12), 2009 (U13), 2010(U13), 2011 (U14 VC), 2012 (U15) |
| Sophie Kitt | 2007 (U12), 2009 (U14) |
| Ellie Bills | 2007 (U12), 2009 (U14), 2010 (U15 Capt); SASI Scholarship holder 2011; NTC Squad player 2012 |
| Martika Kollias | 2009 (U13) |
| Kiara Fragomeli | 2009 (U14 Current Scholarship holder); National Trialist; 2010 (U15); SASI Scholarship holder 2011 |
| Ashleigh Spear | 2009 (U14) |
| Eliza Stevens | 2010 (U14) |
| Amelia Pacillo | 2010 (U14), SASI Scholarship holder 2011, 2011 (U15) |
| SASI trainer | 2010 (U14), SASI Scholarship holder 2011, 2011 (U15); |
| Laura Johns | 2010 (U17), SASI Scholarship holder 2010-11; NTC Squad Player 2012 |
| Chloe Craig | 2011 (U13) |
| Emily Condon | 2011 (U13), 2012 (U14) |
| Hannah Jenkin | 2011 (U14 C), 2012 (U15) |
| Roxanne Dodd | 2011 (U15) |
| Renae Pantelis | 2011 (U15) |
| Ameilia Ebbs | 2012 (U14) |
| Rachel Ey | 2012 (U14) |
| Kendall Jenner | 2012 (U15) |
| Jenna McCormick | u14 (2008), U15 (2009), SASI (2010), State schoolgirls (2010, 2011, 2012) - captain 2011 & 2012, Australian Schoolgirls to Sth America - captain (2013) W-League 2012/13, 2013/14, W-League vice captain 2013/14 |
Men
SAASL State team
2014 – Ryan Lewis (v Adelaide United 13/07/14)