Div 3 Mens Fixtures 2010
| Month | Day | Round | Opposition | H/A | A’s Score | B’s Score |
|---|---|---|---|---|---|---|
| April | 10th | 1st Cup Round | 2 – 3 | 5 – 1 | ||
| 17th | 2 | Flinders (2) | A | 2 – 1 | 1 – 3 | |
| 24th | 3 | Adel Pumas | H | 0 – 1 | 0 – 0 | |
| May | 1st | 4 | McLaren Dist | A | 1 – 1 | 1 – 2 |
| 8th | 2nd Cup Round | 8 – 1 | ||||
| 15th | 5 | Murray Bridge | H | |||
| 22nd | 6 | Hahndorf | A | |||
| 29th | 7 | ACU Falcons | H | |||
| June | 5th | 8 | Mt Barker | A | ||
| 12th | ||||||
| 19th | 9 | Monarchs | A | |||
| 26th | 10 | USC Lion | A | |||
| July | 3rd | 11 | Flinders (2) | H | ||
| 10th | ||||||
| 17th | 12 | Adel Pumas | A | |||
| 24th | 13 | McLaren Dist | H | |||
| 31st | 14 | Murray Bridge | A | |||
| August | 7th | 1 | USC Lion | H | ||
| 14th | 15 | Hahndorf | H | |||
| 21st | 16 | ACU Falcons | A | |||
| 28th | 17 | Mt Barker | H | |||
| September | 4th | 18 | Monarchs | H | ||
| 11th |
Leave A Comment