THE POZZA CUP
AUSC won the Pozza Cup and finished runner-up in SABFA Division 2, earning promotion.
EST. 1936 · AUSC HONOURS
A curated record of AUSC honours, historical results and representative achievements. These entries retain the names and terminology recorded by the earlier club website. The broader statistical archive remains a work in progress.
AUSC won the Pozza Cup and finished runner-up in SABFA Division 2, earning promotion.
The Blacks won the SASF Metropolitan League Division 3 title.
Dinamo-Uni won four consecutive SAWSA Division 1 league championships.
AUSC won the SA Amateur Soccer League Saturday Division 1 championship.
THE CLUB ARCHIVES
Choose a chapter to explore the available records. The archive preserves original competition names; new entries can be added through Pages CMS.
A selection of former players who represented South Australia or Australia, as recorded in the historical AUSC representative list.
| YEAR | HISTORICAL RECORD |
|---|---|
| 1979–90 | Jill LatimerSouth Australian representative; Australian national team in 1981, 1982 and 1985–87. |
| 1984–88 | Moya DoddSouth Australian state captain; Australian national team in 1985–88. |
| 1985 | Tracey JenkinsAustralian national team representative; South Australian representative in 1985, 1986 and 1988. |
| 1982–85 | Maria DoyleAustralian national indoor representative; South Australian representative in 1987–88. |
| 2014 | Ryan LewisSelected for SAASL State Team against Adelaide United (13 July 2014). |
Early competitive records of the SABFA, SASA and SASF years, before the creation of separate collegiate and amateur competitions.
| YEAR | HISTORICAL RECORD |
|---|---|
| 1935 | SABFA Division 2Fifth of seven in the earliest listed official competition season. |
| 1936 | Pozza Cup runner-upSABFA Division 2. |
| 1937 | Pozza Cup winnersSABFA Division 2 runners-up; promoted. |
| 1968 | SASF Metropolitan League Division 3 championsBlacks. |
| 1972 | Metro League reserve champions and cup winnersGraduates Red. |
| 1979 | Rowley Cup winnersMetro League 1 Reserves; 2–1 against Noarlunga City. |
| 1981 | Metro League 1 Reserves championsAUSC Blacks. |
Selected first-team and reserves successes within the South Australian Amateur Soccer League.
| YEAR | HISTORICAL RECORD |
|---|---|
| 1984 | Saturday Division 1 reserves championsInaugural Saturday Division 1 season. |
| 1998 | Saturday Division 2 championsFirst Team and Reserves. |
| 2000 | Saturday Division 1 championsFirst Team. |
| 2008 | Saturday Division 1 reserves champions |
| 2011 | Saturday Division 2 championsFirst Team and Reserves. |
| 2014 | Saturday Division 1 championsFirst Team. |
| 2017 | Reserves Cup winners3–1 victory against Sturt Marion. |
| 2022 | Saturday Division 2 reserves champions |
The separate collegiate football tradition includes AUSC Blacks, Graduates Red, Graduates Blue and Uni Whites.
| YEAR | HISTORICAL RECORD |
|---|---|
| 1981 | Collegiate Soccer League foundationAUSC Blacks, Graduates Red and Uni Whites were among its foundation teams. |
| 1981 | Graduates RedDivision A1 champions and Collegiate Cup winners. |
| 2013 | Graduates RedCollegiate Cup winners. |
| 2016 | Graduates RedDivision 1A champions. |
| 2018 | Graduates RedDivision 1A champions. |
Achievements of Adelaide Uni Dynamo and Dinamo-Uni, and later AUSC women’s and junior teams.
| YEAR | HISTORICAL RECORD |
|---|---|
| 1979 | Division 2 championsAdelaide Uni Dynamo; promoted. |
| 1980 | SAWSA Cup winnersAdelaide Uni Dynamo. |
| 1984 | Division 1 league championsDinamo-Uni. |
| 1985 | Division 1 champions and Coca Cola Cup winnersDinamo-Uni. |
| 1986 | Division 1 and Reserves championsDinamo-Uni also won the Coca Cola Cup and V. J. Smith Cup. |
| 1987 | Division 1 and Reserves championsDinamo-Uni also won the V. J. Smith Cup. |
| 1989 | Bailetti Trophy Cup winnersDinamo-Uni. |
| 2011 | State League championsAUSC women’s program. |
The former club archive included a Masters record. Verified results can be added here in Pages CMS.
Additional records from this historical category are being prepared for publication.
The former archive included University Games honours. Verified results can be added here in Pages CMS.
Additional records from this historical category are being prepared for publication.